FREE TABLE!

METRIC TO INCH SCREW THREAD CONVERSION

Diameter mm Inch
M1 1 .0393
M1.1 1.1 .0433
M1.2 1.2 .0472
M1.4 1.4 .0551
M1.6 1.6 .0629
M.17 1.7 .0669
M1.8 1.8 .0708
M2 2 .0787
M2.2 2.2 .0866
M2.3 2.3 .0905
M2.5 2.5 .0984
M2.6 2.6 .1023
M3 3 .1181
M3.5 3.5 .1378
M4 4 .1574
M4.5 4.5 .1771
M5 5 .1968
M6 6 .2362
M7 7 .2755
M8 8 .3149
M10 10 .3937
M12 12 .4724
M14 14 .5511
M16 16 .6299
M18 18 .7086
M20 20 .7874
M22 22 .8661
M24 24 .9448
M27 27 1.0629
M30 30 1.181
M33 33 1.299
M36 36 1.417
M39 39 1.535
M42 42 1.654
M45 45 1.772
M48 48 1.890
M52 52 2.047
M56 56 2.205
M60 60 2.362
M64 64 2.520
M68 68 2.677
M72 72 2.835
M76 76 2.992
M80 80 3.150
M85 85 3.346
M90 90 3.543
M95 95 3.740
M100 100 3.937

 

COMPARISON OF DIN AND JIS HEAD DIMENSIONS

 

DIN

JIS

Head Dia. Driver Size Head Dia Driver Size
M2

4mm

1 3.5mm 1
M2.5 5mm 1 4.5mm 1
M3 6mm 1 5.5mm 2
M3.5 7mm 2 6mm 2
M4 8mm 2 7mm 2
M5 10mm 2 9mm 2
M6 12mm 3 10.5mm 3
M8 16mm 4 14mm 3
 

DIN

JIS

Head Dia. Driver Size Head Dia Driver Size
M2

3.8mm

1 4mm 1
M2.5 4.7mm 1 5mm 1
M3 5.6mm 1 6mm 2
M3.5 6.5mm 2 7mm 2
M4 7.5mm 2 8mm 2
M5 9.2mm 2 10mm 2
M6 11mm 3 12mm 3
M8 14.5mm 4 16mm 3

You can take your shopping cart with you and accumulate everything on one bill when you check out.

Back to Aaron's Metric Screws Home Page


Copyright © 1999 - 2000 - 2001 Aaron's Metric Screws.com